| FactInquiryTransactional |
| Default Table Name | FactInquiryTransactional |
| Definition |
| FactInquiryTransactional Columns |
| ColumnName | Domain | Datatype | NULL | Definition |
Id |
int | NO | ||
ProspectSK |
int | NO | ||
| ProspectInquiryBK | int | NO | ||
| Inquiry | tinyint | NO | ||
ProgramSK |
int | NO | ||
AreaOfInterestSK |
int | NO | ||
LeadSourceSK |
int | NO | ||
LeadTypeSK |
int | NO | ||
AdmRepresentativeSK |
int | NO | ||
CampusSK |
int | NO | ||
LeadDateSK |
int | NO |
| FactInquiryTransactional Primary and Unique Keys |
| Key Name | Key Type | Keys |
| PK_FactInquiryTransactional | PrimaryKey | Id |
| FactInquiryTransactional Foreign Keys |
| Parent Relationships: |
| Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype | Not For Replication |
| DimAdmRepresentative | Non-Identifying | One To Zero or More | FK_FactInquiryTransactional_DimAdmRepresentative | AdmRepresentativeSK | NO | YES | ||
| DimAreaOfInterest | Non-Identifying | One To Zero or More | FK_FactInquiryTransactional_DimAreaOfInterest | AreaOfInterestSK | NO | YES | ||
| DimCampus | Non-Identifying | One To Zero or More | FK_FactInquiryTransactional_DimCampus | CampusSK | NO | YES | ||
| DimDate | Non-Identifying | One To Zero or More | FK_FactInquiryTransactional_DimDate_LeadDateSK | LeadDateSK | NO | YES | ||
| DimLeadSource | Non-Identifying | One To Zero or More | FK_FactInquiryTransactional_DimLeadSource | LeadSourceSK | NO | YES | ||
| DimLeadType | Non-Identifying | One To Zero or More | FK_FactInquiryTransactional_DimLeadType | LeadTypeSK | NO | YES | ||
| DimProgram | Non-Identifying | One To Zero or More | FK_FactInquiryTransactional_DimProgram | ProgramSK | NO | YES | ||
| DimProspect | Non-Identifying | One To Zero or More | FK_FactInquiryTransactional_DimProspect | ProspectSK | NO | YES |
| Child Relationships: |
| Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype | Not For Replication |